vGiraffe

Specifications
vGiraffe-290 |
vGiraffe-400 |
|
|---|---|---|
| Load Capacity | 750 kg | 1000 kg |
| Load Height | 7.5m | 9.5m |
| A (Overall Height | 7.8m | 10.0m |
| B (Width) | 4.0m | 5.3m |
| C (Depth) | 3.9m | 4.0 m |
| Base Component | v290-HD4 | v400-HD4 |
| Self Weight | 185kg | 290kg |



vGiraffe-290 |
vGiraffe-400 |
|
|---|---|---|
| Load Capacity | 750 kg | 1000 kg |
| Load Height | 7.5m | 9.5m |
| A (Overall Height | 7.8m | 10.0m |
| B (Width) | 4.0m | 5.3m |
| C (Depth) | 3.9m | 4.0 m |
| Base Component | v290-HD4 | v400-HD4 |
| Self Weight | 185kg | 290kg |

| Tel |
011 440 0752 |
| Fax | 011 440 0741 |
| Mobile |
082 829 9372 Bogdan |
| Mobile | 082 850 3826 Henk |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| Physical Address | 657 Pretoria Main Rd, Wynberg, Sandton, 2191 |